Rank | Fleet | BoatName | Class | SailNo | Helm/Crew | PY | Long Distance Race 29/08/2022 |
Nett |
---|---|---|---|---|---|---|---|---|
1st | 1 | Hilbre | Hilbre | 1 | Arthur Kemp | 1272 | 1 | 1 |
2nd | 1 | Capella | Star | 6 | Tash Armstrong | 1378 | 2 | 2 |
3rd | 1 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 1272 | 3 | 3 |
4th | 1 | High Hat | Hilbre | 53 | David Pontin | 1272 | 4 | 4 |
5th | 1 | Hie | Hilbre | 6 | John & Val Hoppins & Ptnrs | 1272 | 5 | 5 |
6th | 1 | Highwayman | Hilbre | 7 | Chris Booth | 1272 | 6 | 6 |
7th | 1 | Hioco | Hilbre | 4 | David Stothart | 1272 | 7 | 7 |
Rank | Fleet | BoatName | Class | SailNo | Helm/Crew | PY | Long Distance Race 29/08/2022 |
Nett |
---|---|---|---|---|---|---|---|---|
1st | 2 | Icarus | Int Canoe OD | 257 | Andrew Potter | 905 | 1 | 1 |
2nd | 2 | White Knight | Int Canoe OD | 333 | Tony Marston | 905 | 2 | 2 |
3rd | 2 | Int Canoe | 342 | Rob Bell | 850 | 3 | 3 | |
4th | 2 | Dusty | Int Canoe | 321 | Dan Skinner | 850 | 4 | 4 |
5th | 2 | Int Canoe OD | 275 | Alex Colquitt | 905 | 5 | 5 | |
6th | 2 | Int Canoe | 335 | Gareth Caldwell | 850 | 6 | 6 | |
7th | 2 | Laser 4000 | 4244 | Ronan Banim | 917 | 7 | 7 | |
8th | 2 | Iconic | Int Canoe OD | 303 | Steve Fleming | 905 | 8 | 8 |
9th | 2 | Int Canoe | 353 | Perham Harding | 850 | 9 | 9 | |
10th | 2 | Int Canoe OD | 27 | Ben Beachell | 905 | 12 RET | 12 | |
10th | 2 | Int Canoe | 348 | John Ellis | 850 | 12 DNS | 12 |
Rank | Fleet | BoatName | Class | SailNo | Helm/Crew | PY | Long Distance Race 29/08/2022 |
Nett |
---|---|---|---|---|---|---|---|---|
1st | 3 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 1 | 1 |
2nd | 3 | Night Hawk | Falcon | 35 | Jamie Marston | 1047 | 2 | 2 |
3rd | 3 | Laser | 47 | Glyn Purnell | 1100 | 3 | 3 | |
4th | 3 | Hawk | Falcon | 46 | John Burthem | 1047 | 4 | 4 |
5th | 3 | Harrier | Falcon | 37 | Angus Armstrong | 1047 | 5 | 5 |
6th | 3 | Lanner | Falcon | 60 | Bob Backhouse | 1045 | 6 | 6 |
7th | 3 | Arnold | Albacore | 8157 | Andrew Bell | 1045 | 7 | 7 |
8th | 3 | Laser | 149796 | Jonathan Castle | 1100 | 8 | 8 | |
9th | 3 | Eddie | Falcon | 49 | Mike Hartley | 1047 | 10 RET | 10 |
Rank | Fleet | BoatName | Class | SailNo | Helm/Crew | PY | Long Distance Race 29/08/2022 |
Nett |
---|---|---|---|---|---|---|---|---|
1st | 4 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 1 | 1 |
2nd | 4 | Laser Radial | 117486 | Barbara Parry Jones | 1147 | 2 | 2 | |
3rd | 4 | Deefarer | Wayfarer | 7584 | Mark Bradshaw | 1102 | 3 | 3 |
4th | 4 | Laser Radial | 212150 | Barrie Weaver | 1147 | 4 | 4 |
Rank | Fleet | BoatName | Class | SailNo | Helm/Crew | PY | Long Distance Race 29/08/2022 |
Nett |
---|---|---|---|---|---|---|---|---|
1st | 5 | Deva Sail Racing | Dart 18 | 7973 | Simon Moruzzi | 816 | 1 | 1 |
2nd | 5 | Dee-ranged | Dart 18 | 6137 | K&A Masterson | 816 | 2 | 2 |
3rd | 5 | Daisy & Buttercup | Dart 18 | 7778 | Lee Matthews | 816 | 3 | 3 |
4th | 5 | Dart 18 | 6558 | 816 | 4 | 4 | ||
5th | 5 | Dart 18 | 5329 | Octavia Owen | 816 | 6 RET | 6 |
Rank | Fleet | BoatName | Class | SailNo | Helm/Crew | PY | Long Distance Race 29/08/2022 |
Nett |
---|---|---|---|---|---|---|---|---|
1st | 6 | F18 | 42 | Jon Worthington | 670 | 1 | 1 | |
2nd | 6 | Nacra | 400 | R Patrazelek | 3 RET | 3 |
Race Officer - Jean-Louis Simons
Results - K Eggleton
Rank | Fleet | BoatName | Class | SailNo | Helm/Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Hilbre | Hilbre | 1 | Arthur Kemp | 1272 | 83.38 | 1.05.45 | 0.00.00 | 1272 | 1 | |
2 | 1 | Capella | Star | 6 | Tash Armstrong | 1378 | 91.13 | 1.06.12 | 0.00.37 | 1387.337 | 2 | |
3 | 1 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 1272 | 85.08 | 1.06.56 | 0.01.30 | 1294.814 | 3 | |
4 | 1 | High Hat | Hilbre | 53 | David Pontin | 1272 | 89.45 | 1.10.33 | 0.06.07 | 1365.03 | 4 | |
5 | 1 | Hie | Hilbre | 6 | John & Val Hoppins & Ptnrs | 1272 | 92.19 | 1.12.35 | 0.08.41 | 1404.067 | 5 | |
6 | 1 | Highwayman | Hilbre | 7 | Chris Booth | 1272 | 96.55 | 1.16.12 | 0.13.17 | 1474.029 | 6 | |
7 | 1 | Hioco | Hilbre | 4 | David Stothart | 1272 | 100.40 | 1.19.08 | 0.17.02 | 1531.064 | 7 |
Race Officer - Jean-Louis Simons
Results - K Eggleton
Rank | Fleet | BoatName | Class | SailNo | Helm/Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Icarus | Int Canoe OD | 257 | Andrew Potter | 905 | 87.46 | 1.36.59 | 0.00.00 | 905 | 1 | |
2 | 2 | White Knight | Int Canoe OD | 333 | Tony Marston | 905 | 93.11 | 1.42.58 | 0.05.25 | 960.854 | 2 | |
3 | 2 | Int Canoe | 342 | Rob Bell | 850 | 89.40 | 1.45.29 | 0.07.14 | 924.592 | 3 | ||
4 | 2 | Dusty | Int Canoe | 321 | Dan Skinner | 850 | 90.29 | 1.46.27 | 0.08.03 | 933.013 | 4 | |
5 | 2 | Int Canoe OD | 275 | Alex Colquitt | 905 | 97.31 | 1.47.45 | 0.09.45 | 1005.536 | 5 | ||
6 | 2 | Int Canoe | 335 | Gareth Caldwell | 850 | 92.24 | 1.48.42 | 0.09.58 | 952.776 | 6 | ||
7 | 2 | Laser 4000 | 4244 | Ronan Banim | 917 | 104.31 | 1.53.59 | 0.15.35 | 1077.716 | 7 | ||
8 | 2 | Iconic | Int Canoe OD | 303 | Steve Fleming | 905 | 103.53 | 1.54.47 | 0.16.07 | 1071.186 | 8 | |
9 | 2 | Int Canoe | 353 | Perham Harding | 850 | 102.07 | 2.00.08 | 0.19.41 | 1052.969 | 9 | ||
10 | 2 | Int Canoe OD | 27 | Ben Beachell | 905 | RET | 12 | |||||
10 | 2 | Int Canoe | 348 | John Ellis | 850 | DNS | 12 |
Race Officer - Jean-Louis Simons
Results - K Eggleton
Rank | Fleet | BoatName | Class | SailNo | Helm/Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 67.05 | 1.05.12 | 0.00.00 | 1029 | 1 | |
2 | 3 | Night Hawk | Falcon | 35 | Jamie Marston | 1047 | 68.35 | 1.05.30 | 0.00.20 | 1052.009 | 2 | |
3 | 3 | Laser | 47 | Glyn Purnell | 1100 | 72.33 | 1.05.57 | 0.00.50 | 1112.854 | 3 | ||
4 | 3 | Hawk | Falcon | 46 | John Burthem | 1047 | 69.38 | 1.06.30 | 0.01.23 | 1068.115 | 4 | |
5 | 3 | Harrier | Falcon | 37 | Angus Armstrong | 1047 | 69.47 | 1.06.39 | 0.01.32 | 1070.416 | 5 | |
6 | 3 | Lanner | Falcon | 60 | Bob Backhouse | 1045 | 70.43 | 1.07.40 | 0.02.35 | 1084.732 | 6 | |
7 | 3 | Arnold | Albacore | 8157 | Andrew Bell | 1045 | 73.04 | 1.09.55 | 0.04.56 | 1120.779 | 7 | |
8 | 3 | Laser | 149796 | Jonathan Castle | 1100 | 90.56 | 1.22.40 | 0.19.13 | 1394.838 | 8 | ||
9 | 3 | Eddie | Falcon | 49 | Mike Hartley | 1047 | RET | 10 |
Race Officer - Jean-Louis Simons
Results - K Eggleton
Rank | Fleet | BoatName | Class | SailNo | Helm/Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 81.10 | 1.11.04 | 0.00.00 | 1142 | 1 | |
2 | 4 | Laser Radial | 117486 | Barbara Parry Jones | 1147 | 90.44 | 1.19.06 | 0.09.13 | 1276.601 | 2 | ||
3 | 4 | Deefarer | Wayfarer | 7584 | Mark Bradshaw | 1102 | 92.58 | 1.24.22 | 0.14.39 | 1308.024 | 3 | |
4 | 4 | Laser Radial | 212150 | Barrie Weaver | 1147 | 98.08 | 1.25.33 | 0.16.37 | 1380.718 | 4 |
Race Officer - Jean-Louis Simons
Results - K Eggleton
Rank | Fleet | BoatName | Class | SailNo | Helm/Crew | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | 5 | Deva Sail Racing | Dart 18 | 7973 | Simon Moruzzi | 816 | 1 | 1 |
2 | 5 | Dee-ranged | Dart 18 | 6137 | K&A Masterson | 816 | 2 | 2 |
3 | 5 | Daisy & Buttercup | Dart 18 | 7778 | Lee Matthews | 816 | 3 | 3 |
4 | 5 | Dart 18 | 6558 | 816 | 4 | 4 | ||
5 | 5 | Dart 18 | 5329 | Octavia Owen | 816 | RET | 6 |
Race Officer - Jean-Louis Simons
Results - K Eggleton
Rank | Fleet | BoatName | Class | SailNo | Helm/Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | F18 | 42 | Jon Worthington | 670 | 65.13 | 1.37.20 | 0.00.00 | 670 | 1 | ||
2 | 6 | Nacra | 400 | R Patrazelek | RET | 3 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com